Welcome to kanetix, your online source for Canadian car insurance quotes. kanetixs auto insurance quote comparison service brings consumers, who are searching for reasonable car insurance rates in Canada, together with insurance companies in a one-stop shopping environment. Car insurance quotes are currently available in Alberta, Ontario, Quebec, New Brunswick, Nova Scotia and Prince Edward Island for personal-use vehicles.
Introduction to auto insurance quotes in Canada
Your auto insurance is there to protect you against financial loss if you are in an accident. Your auto insurance is, essentially, a contract between you and your insurance company. You pay a premium, and in return, the insurer agrees to pay for any losses as they are defined in your car insurance policy.
Auto insurance and the law
In Canada, it is the law to have auto insurance. Your car insurance is valid anywhere in Canada and the United States. Its a good idea to take your proof of car insurance with you whenever you drive because you must produce it if a police officer requests. If you are found driving without valid auto insurance, you can have your drivers licence suspended and your vehicle impounded.
In Canada, each province and territory establishes their own required minimum insurance coverage. However, you often can get options that go beyond the basics. One of the nice things about insurance is that you can modify your policy to make certain that youve got the exact protection you require, without paying for extra insurance you may not need.
The law does not require that you get car insurance to cover physical damages to your automobile. However, if you have a newer automobile youll want to protect your investment and consider purchasing Collision and Comprehensive coverage.
What does auto insurance cover?
Your auto insurance generally provides property, liability and medical coverage:
- Property coverage pays for damage or theft of your car.
- Liability coverage pays for your legal responsibility to others for bodily injury or property damage.
- Medical coverage pays for the cost of treating injuries, rehabilitation and sometimes lost wages and funeral expenses.
2005, KIA, SPECTRA EX 4DR
2008/11/19
| Top 4 quotes | |
| RBC Insurance | $616 |
| COSECO Insurance | $687 |
| Allstate | $710 |
| belairdirect | $1097 |
| Range of top 4 quotes | $481 |
2005, HONDA, CR-V EX-L 4DR AWD
2008/11/19
| Top 4 quotes | |
| TD Insurance | $872 |
| RBC Insurance | $961 |
| belairdirect | $1467 |
| Allstate | $1533 |
| Range of top 4 quotes | $754 |
1996, DODGE, VIPER R/T 10 CONVERTIBLE
2008/11/19
| Top 5 quotes | |
| Aviva Elite | $785 |
| RBC Insurance | $1181 |
| Pembridge | $1183 |
| Economical Mutual | $1218 |
| CAA Insurance | $1255 |
| Range of top 5 quotes | $470 |
2007, FORD, FOCUS ZX5 SES 5DR
2008/11/19
| Top 5 quotes | |
| TD Insurance | $1978 |
| RBC Insurance | $2570 |
| belairdirect | $3073 |
| Economical Mutual | $3606 |
| ING Insurance | $4665 |
| Range of top 5 quotes | $2687 |
2009, CHEVROLET/GEO, CORVETTE 2DR COUPE
2008/11/19
| Top 5 quotes | |
| RBC Insurance | $1217 |
| Aviva Scottish & York | $1373 |
| belairdirect | $1428 |
| CAA Insurance | $1558 |
| COSECO Insurance | $1623 |
| Range of top 5 quotes | $406 |
2004, CHEVROLET/GEO, AVALANCHE 1500 4WD
2008/11/19
| Top 5 quotes | |
| Pembridge | $1381 |
| Economical Mutual | $1480 |
| York Fire & Casualty | $1535 |
| ING Insurance | $1537 |
| Dominion of Canada | $1783 |
| Range of top 5 quotes | $402 |
2006, CHEVROLET/GEO, COBALT SS SUPERCHARGED 2DR
2008/11/19
| Top 5 quotes | |
| belairdirect | $1961 |
| CAA Insurance | $2225 |
| Aviva Scottish & York | $2299 |
| COSECO Insurance | $2402 |
| Pembridge | $2490 |
| Range of top 5 quotes | $529 |
2006, TOYOTA, COROLLA CE 4DR
2008/11/15
| Top 5 quotes | |
| CAA Insurance | $1628 |
| Aviva Elite | $2110 |
| Allstate | $2114 |
| Pembridge | $2136 |
| Economical Mutual | $2198 |
| Range of top 5 quotes | $570 |
2004, SATURN, ION QUAD COUPE 4DR
2008/11/19
| Top 4 quotes | |
| COSECO Insurance | $613 |
| belairdirect | $618 |
| RBC Insurance | $731 |
| Allstate | $1277 |
| Range of top 4 quotes | $664 |
2002, NISSAN, ALTIMA 3.5 SE V6 4DR
2008/11/19
| Top 5 quotes | |
| Economical Mutual | $1947 |
| RBC Insurance | $2410 |
| belairdirect | $2496 |
| ING Insurance | $2778 |
| Pafco | $3828 |
| Range of top 5 quotes | $1881 |
2008, NISSAN, VERSA 1.8 SL 5DR
2008/11/19
| Top 5 quotes | |
| belairdirect | $1444 |
| ING Insurance | $1906 |
| Economical Mutual | $2125 |
| RBC Insurance | $2202 |
| AXA Insurance | $2307 |
| Range of top 5 quotes | $863 |
1999, CHRYSLER, TOWN & COUNTRY LIMITED
2008/11/19
| Top 5 quotes | |
| Millennium Insurance | $1113 |
| Pembridge | $1339 |
| RBC Insurance | $1463 |
| Economical Mutual | $1740 |
| AXA Pacific | $1762 |
| Range of top 5 quotes | $649 |
2007, NISSAN, VERSA 1.8 S 5DR
2008/11/19
| Top 5 quotes | |
| Pembridge | $1961 |
| RBC Insurance | $2274 |
| Royal & Sun Alliance | $2388 |
| Allstate | $2455 |
| Millennium Insurance | $2642 |
| Range of top 5 quotes | $681 |
1997, FORD, F150 REG CAB 2WD
2008/11/19
| Top 5 quotes | |
| belairdirect | $1413 |
| Economical Mutual | $1599 |
| ING Insurance | $2002 |
| RBC Insurance | $2025 |
| Pafco | $2341 |
| Range of top 5 quotes | $928 |
2001, ACURA, 1.7EL TOURING 4DR
2008/11/19
| Top 5 quotes | |
| RBC Insurance | $1250 |
| Economical Mutual | $1521 |
| ING Insurance | $1817 |
| Pafco | $1841 |
| belairdirect | $2815 |
| Range of top 5 quotes | $1565 |
2008, DODGE, GRAND CARAVAN SXT
2008/11/19
| Top 5 quotes | |
| RBC Insurance | $1234 |
| Allstate | $1503 |
| Royal & Sun Alliance | $1586 |
| Economical Mutual | $1608 |
| AXA Pacific | $1656 |
| Range of top 5 quotes | $422 |
2002, TOYOTA, CELICA GT 2DR LIFTBACK
2008/11/19
| Top 5 quotes | |
| Millennium Insurance | $1396 |
| Pembridge | $1501 |
| RBC Insurance | $1686 |
| Economical Mutual | $2140 |
| Royal & Sun Alliance | $2667 |
| Range of top 5 quotes | $1271 |
1995, CHEVROLET/GEO, CAVALIER 4DR
2008/11/19
| Top 5 quotes | |
| AXA Insurance | $1439 |
| CAA Insurance | $1474 |
| Dominion of Canada | $1719 |
| Aviva Scottish & York | $1932 |
| Economical Mutual | $1993 |
| Range of top 5 quotes | $554 |
2004, CHEVROLET/GEO, CAVALIER VL 4DR
2008/11/19
| Top 5 quotes | |
| Aviva Elite | $1142 |
| Aviva Scottish & York | $1379 |
| Chieftain Insurance | $1452 |
| Dominion of Canada | $1624 |
| Pembridge | $1657 |
| Range of top 5 quotes | $515 |
2002, SATURN, SC1 2DR
2008/11/19
| Top 4 quotes | |
| belairdirect | $600 |
| COSECO Insurance | $620 |
| RBC Insurance | $981 |
| Allstate | $1114 |
| Range of top 4 quotes | $514 |

Insurance Quotes
Car Insurance Quotes